You are 21 weeks and 1 day pregnant!

You have 18 weeks and 6 days to go!

Your Due Date Countdown

Your baby is due on Tuesday 2nd February, 2027

Share this:

Your baby is approximately the length of...

A carrot
A carrot
Share the size of your baby
Fun facts at twenty-one weeks
You:
  • Some people experience heartburn and indigestion, especially at night
  • You may get leaky boobs as your boobs start producing milk
  • Some people get Braxton Hicks. It's known as 'fake labour pains'. They can be very painful!
  • Dry and itchy skin is often associated with pregnancy
  • The dreaded stretch marks. Whatever you do, you either get them or you don't
Your baby:
  • Your baby is about 27cm (10.6 inches) in total length right now
  • Your baby weighs in at 360 grams
  • Your baby now has eyebrows
  • The flutters you were feeling have now turned into kicks
  • Your baby may now have a pattern of movement

To Do List

  • Try and sleep on your side
  • If you have swelling in your fingers take your rings off before they are cut off

Your Pregnancy Weeks Dates Forecast

Trimester 1
  1. 05th May 2026 1 Week
  2. 12th May 2026 2 Weeks
  3. 19th May 2026 3 Weeks
  4. 26th May 2026 4 Weeks
  5. 02nd Jun 2026 5 Weeks
  6. 09th Jun 2026 6 Weeks
  7. 16th Jun 2026 7 Weeks
  8. 23rd Jun 2026 8 Weeks
  9. 30th Jun 2026 9 Weeks
  10. 07th Jul 2026 10 Weeks
  11. 14th Jul 2026 11 Weeks
  12. 21st Jul 2026 12 Weeks
Trimester 2
  1. 28th Jul 2026 13 Weeks
  2. 04th Aug 2026 14 Weeks
  3. 11th Aug 2026 15 Weeks
  4. 18th Aug 2026 16 Weeks
  5. 25th Aug 2026 17 Weeks
  6. 01st Sep 2026 18 Weeks
  7. 08th Sep 2026 19 Weeks
  8. 15th Sep 2026 20 Weeks
  9. 22nd Sep 2026 21 Weeks
  10. 29th Sep 2026 22 Weeks
  11. 06th Oct 2026 23 Weeks
  12. 13th Oct 2026 24 Weeks
  13. 20th Oct 2026 25 Weeks
  14. 27th Oct 2026 26 Weeks
Trimester 3
  1. 03rd Nov 2026 27 Weeks
  2. 10th Nov 2026 28 Weeks
  3. 17th Nov 2026 29 Weeks
  4. 24th Nov 2026 30 Weeks
  5. 01st Dec 2026 31 Weeks
  6. 08th Dec 2026 32 Weeks
  7. 15th Dec 2026 33 Weeks
  8. 22nd Dec 2026 34 Weeks
  9. 29th Dec 2026 35 Weeks
  10. 05th Jan 2027 36 Weeks
  11. 12th Jan 2027 37 Weeks
  12. 19th Jan 2027 38 Weeks
  13. 26th Jan 2027 39 Weeks
  14. 02nd Feb 2027 40 Weeks

Most probable Date of conception

Sometime between

10 May
&
14 May