You are 21 weeks and 1 day pregnant!

You have 18 weeks and 6 days to go!

Your Due Date Countdown

Your baby is due on Sunday 8th March, 2026

Share this:

Your baby is approximately the length of...

A carrot
A carrot
Share the size of your baby
Fun facts at twenty-one weeks
You:
  • Some people experience heartburn and indigestion, especially at night
  • You may get leaky boobs as your boobs start producing milk
  • Some people get Braxton Hicks. It's known as 'fake labour pains'. They can be very painful!
  • Dry and itchy skin is often associated with pregnancy
  • The dreaded stretch marks. Whatever you do, you either get them or you don't
Your baby:
  • Your baby is about 27cm (10.6 inches) in total length right now
  • Your baby weighs in at 360 grams
  • Your baby now has eyebrows
  • The flutters you were feeling have now turned into kicks
  • Your baby may now have a pattern of movement

To Do List

  • Try and sleep on your side
  • If you have swelling in your fingers take your rings off before they are cut off

Your Pregnancy Weeks Dates Forecast

Trimester 1
  1. 08th Jun 2025 1 Week
  2. 15th Jun 2025 2 Weeks
  3. 22nd Jun 2025 3 Weeks
  4. 29th Jun 2025 4 Weeks
  5. 06th Jul 2025 5 Weeks
  6. 13th Jul 2025 6 Weeks
  7. 20th Jul 2025 7 Weeks
  8. 27th Jul 2025 8 Weeks
  9. 03rd Aug 2025 9 Weeks
  10. 10th Aug 2025 10 Weeks
  11. 17th Aug 2025 11 Weeks
  12. 24th Aug 2025 12 Weeks
Trimester 2
  1. 31st Aug 2025 13 Weeks
  2. 07th Sep 2025 14 Weeks
  3. 14th Sep 2025 15 Weeks
  4. 21st Sep 2025 16 Weeks
  5. 28th Sep 2025 17 Weeks
  6. 05th Oct 2025 18 Weeks
  7. 12th Oct 2025 19 Weeks
  8. 19th Oct 2025 20 Weeks
  9. 26th Oct 2025 21 Weeks
  10. 02nd Nov 2025 22 Weeks
  11. 09th Nov 2025 23 Weeks
  12. 16th Nov 2025 24 Weeks
  13. 23rd Nov 2025 25 Weeks
  14. 30th Nov 2025 26 Weeks
Trimester 3
  1. 07th Dec 2025 27 Weeks
  2. 14th Dec 2025 28 Weeks
  3. 21st Dec 2025 29 Weeks
  4. 28th Dec 2025 30 Weeks
  5. 04th Jan 2026 31 Weeks
  6. 11th Jan 2026 32 Weeks
  7. 18th Jan 2026 33 Weeks
  8. 25th Jan 2026 34 Weeks
  9. 01st Feb 2026 35 Weeks
  10. 08th Feb 2026 36 Weeks
  11. 15th Feb 2026 37 Weeks
  12. 22nd Feb 2026 38 Weeks
  13. 01st Mar 2026 39 Weeks
  14. 08th Mar 2026 40 Weeks

Most probable Date of conception

Sometime between

13 Jun
&
17 Jun