You are 31 weeks and 1 day pregnant!

You have 8 weeks and 6 days to go!

Your Due Date Countdown

Your baby is due on Saturday 28th September, 2024

Share this:

Your baby is approximately the length of...

A coconut
A coconut
Share the size of your baby
Fun facts at thirty-one weeks
You:
  • Have you experienced braxton hicks yet? Some women get them and they are meant to be 'practice' contractions
  • Some people get leaky boobs this early, where the boobs are starting to get ready to produce milk
Your baby:
  • Your baby is about 41.9cm (16.5 inches) in total length right now
  • Your baby weighs in at 1471 grams
  • Your baby now knows the difference between light and day
  • Their arms, legs and body are now in proportion with their head

To Do List

  • Start researching techniques on how to manage labour pains
  • Get as much rest as you can

Your Pregnancy Weeks Dates Forecast

Trimester 1
  1. 30th Dec 2023 1 Week
  2. 06th Jan 2024 2 Weeks
  3. 13th Jan 2024 3 Weeks
  4. 20th Jan 2024 4 Weeks
  5. 27th Jan 2024 5 Weeks
  6. 03rd Feb 2024 6 Weeks
  7. 10th Feb 2024 7 Weeks
  8. 17th Feb 2024 8 Weeks
  9. 24th Feb 2024 9 Weeks
  10. 02nd Mar 2024 10 Weeks
  11. 09th Mar 2024 11 Weeks
  12. 16th Mar 2024 12 Weeks
Trimester 2
  1. 23rd Mar 2024 13 Weeks
  2. 30th Mar 2024 14 Weeks
  3. 06th Apr 2024 15 Weeks
  4. 13th Apr 2024 16 Weeks
  5. 20th Apr 2024 17 Weeks
  6. 27th Apr 2024 18 Weeks
  7. 04th May 2024 19 Weeks
  8. 11th May 2024 20 Weeks
  9. 18th May 2024 21 Weeks
  10. 25th May 2024 22 Weeks
  11. 01st Jun 2024 23 Weeks
  12. 08th Jun 2024 24 Weeks
  13. 15th Jun 2024 25 Weeks
  14. 22nd Jun 2024 26 Weeks
Trimester 3
  1. 29th Jun 2024 27 Weeks
  2. 06th Jul 2024 28 Weeks
  3. 13th Jul 2024 29 Weeks
  4. 20th Jul 2024 30 Weeks
  5. 27th Jul 2024 31 Weeks
  6. 03rd Aug 2024 32 Weeks
  7. 10th Aug 2024 33 Weeks
  8. 17th Aug 2024 34 Weeks
  9. 24th Aug 2024 35 Weeks
  10. 31st Aug 2024 36 Weeks
  11. 07th Sep 2024 37 Weeks
  12. 14th Sep 2024 38 Weeks
  13. 21st Sep 2024 39 Weeks
  14. 28th Sep 2024 40 Weeks

Most probable Date of conception

Sometime between

04 Jan
&
08 Jan