You are 31 weeks and 1 day pregnant!

You have 8 weeks and 6 days to go!

Your Due Date Countdown

Your baby is due on Thursday 2nd October, 2025

Share this:

Your baby is approximately the length of...

A coconut
A coconut
Share the size of your baby
Fun facts at thirty-one weeks
You:
  • Have you experienced braxton hicks yet? Some women get them and they are meant to be 'practice' contractions
  • Some people get leaky boobs this early, where the boobs are starting to get ready to produce milk
Your baby:
  • Your baby is about 41.9cm (16.5 inches) in total length right now
  • Your baby weighs in at 1471 grams
  • Your baby now knows the difference between light and day
  • Their arms, legs and body are now in proportion with their head

To Do List

  • Start researching techniques on how to manage labour pains
  • Get as much rest as you can

Your Pregnancy Weeks Dates Forecast

Trimester 1
  1. 02nd Jan 2025 1 Week
  2. 09th Jan 2025 2 Weeks
  3. 16th Jan 2025 3 Weeks
  4. 23rd Jan 2025 4 Weeks
  5. 30th Jan 2025 5 Weeks
  6. 06th Feb 2025 6 Weeks
  7. 13th Feb 2025 7 Weeks
  8. 20th Feb 2025 8 Weeks
  9. 27th Feb 2025 9 Weeks
  10. 06th Mar 2025 10 Weeks
  11. 13th Mar 2025 11 Weeks
  12. 20th Mar 2025 12 Weeks
Trimester 2
  1. 27th Mar 2025 13 Weeks
  2. 03rd Apr 2025 14 Weeks
  3. 10th Apr 2025 15 Weeks
  4. 17th Apr 2025 16 Weeks
  5. 24th Apr 2025 17 Weeks
  6. 01st May 2025 18 Weeks
  7. 08th May 2025 19 Weeks
  8. 15th May 2025 20 Weeks
  9. 22nd May 2025 21 Weeks
  10. 29th May 2025 22 Weeks
  11. 05th Jun 2025 23 Weeks
  12. 12th Jun 2025 24 Weeks
  13. 19th Jun 2025 25 Weeks
  14. 26th Jun 2025 26 Weeks
Trimester 3
  1. 03rd Jul 2025 27 Weeks
  2. 10th Jul 2025 28 Weeks
  3. 17th Jul 2025 29 Weeks
  4. 24th Jul 2025 30 Weeks
  5. 31st Jul 2025 31 Weeks
  6. 07th Aug 2025 32 Weeks
  7. 14th Aug 2025 33 Weeks
  8. 21st Aug 2025 34 Weeks
  9. 28th Aug 2025 35 Weeks
  10. 04th Sep 2025 36 Weeks
  11. 11th Sep 2025 37 Weeks
  12. 18th Sep 2025 38 Weeks
  13. 25th Sep 2025 39 Weeks
  14. 02nd Oct 2025 40 Weeks

Most probable Date of conception

Sometime between

07 Jan
&
11 Jan